Project Details
Project Details | OLA |
Site Area | 17,137 sqm / 184,461.1 sqft |
Location | Anchorvale Crescent |
District | 19 |
Developer | Evia Real Estate & Gamuda Land |
No. of Storeys | 9 Blocks of 16 Storeys |
Tenure | Leasehold 99-years |
Total No. of Units | 548 Residential Units |
No. of Lifts | TBA |
Expected Date of TOP | Dec 2023 |
Carpark Lots | TBA |
Bicycle Lots | TBA |
Project Acc No. | DBS CURRENT ACCOUNT (PROJECT) 003-700136-8 |
Architect | AGA Architects Pte Ltd |
Main Contractor | Wee Poh Construction Co. (Pte) Ltd |
M&E Engineer | United Project Consultants Pte Ltd |
C&S Engineer | TBA |
Quantity Surveyor | TBA |
Landscape Consultant | Ecoplan Asia |
Solicitor | Rajah & Tann Singapore LLP |
(Project details for OLA EC may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, ola-ec.com.sg, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view OLA Executive Condominium ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA Executive Condominium Price, E-Brochure, and Latest Updates!
Strictly no spam policy.